Usage Statistics for dcsselect.eu

Summary Period: August 2007
Generated 31-Aug-2007 01:02 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Countries]

Monthly Statistics for August 2007
Total Hits 63782
Total Files 40981
Total Pages 44063
Total Visits 16811
Total KBytes 894633
Total Unique Sites 5139
Total Unique URLs 5552
Total Unique Referrers 1
Total Unique Usernames 1
. Avg Max
Hits per Hour 85 1772
Hits per Day 2057 4724
Files per Day 1321 3795
Pages per Day 1421 3864
Visits per Day 542 802
KBytes per Day 28859 68356
Hits by Response Code
Undefined response code 17
Code 200 - OK 40981
Code 206 - Partial Content 348
Code 301 - Moved Permanently 4
Code 302 - Found 118
Code 304 - Not Modified 7510
Code 400 - Bad Request 77
Code 401 - Unauthorized 1
Code 403 - Forbidden 19
Code 404 - Not Found 14512
Code 406 - Not Acceptable 185
Code 502 - Bad Gateway 10

Daily usage for August 2007

Daily Statistics for August 2007
Day Hits Files Pages Visits Sites KBytes
1 1735 2.72% 1551 3.78% 1627 3.69% 664 3.95% 413 8.04% 29355 3.28%
2 2129 3.34% 1824 4.45% 1855 4.21% 692 4.12% 427 8.31% 44422 4.97%
3 1809 2.84% 1558 3.80% 1604 3.64% 668 3.97% 437 8.50% 19658 2.20%
4 1321 2.07% 1091 2.66% 1187 2.69% 618 3.68% 427 8.31% 22825 2.55%
5 1658 2.60% 1419 3.46% 1523 3.46% 678 4.03% 413 8.04% 27759 3.10%
6 1245 1.95% 1038 2.53% 1046 2.37% 541 3.22% 376 7.32% 19193 2.15%
7 1695 2.66% 1379 3.36% 1330 3.02% 588 3.50% 415 8.08% 35631 3.98%
8 4347 6.82% 3795 9.26% 3864 8.77% 625 3.72% 436 8.48% 59218 6.62%
9 1733 2.72% 917 2.24% 1342 3.05% 591 3.52% 424 8.25% 24225 2.71%
10 2717 4.26% 1215 2.96% 1633 3.71% 609 3.62% 438 8.52% 17278 1.93%
11 1548 2.43% 895 2.18% 1058 2.40% 578 3.44% 455 8.85% 12743 1.42%
12 1413 2.22% 718 1.75% 1236 2.81% 704 4.19% 555 10.80% 8834 0.99%
13 3173 4.97% 1559 3.80% 2055 4.66% 658 3.91% 481 9.36% 33310 3.72%
14 3313 5.19% 1366 3.33% 2318 5.26% 645 3.84% 439 8.54% 33431 3.74%
15 2593 4.07% 1174 2.86% 1888 4.28% 610 3.63% 428 8.33% 68356 7.64%
16 2287 3.59% 1513 3.69% 1260 2.86% 539 3.21% 429 8.35% 44177 4.94%
17 1632 2.56% 682 1.66% 1162 2.64% 470 2.80% 357 6.95% 19604 2.19%
18 1279 2.01% 584 1.43% 835 1.90% 372 2.21% 273 5.31% 10528 1.18%
19 2686 4.21% 856 2.09% 934 2.12% 361 2.15% 275 5.35% 22581 2.52%
20 1498 2.35% 1127 2.75% 809 1.84% 372 2.21% 279 5.43% 24834 2.78%
21 1839 2.88% 1322 3.23% 1008 2.29% 363 2.16% 246 4.79% 25396 2.84%
22 1697 2.66% 1001 2.44% 1252 2.84% 451 2.68% 304 5.92% 19016 2.13%
23 3165 4.96% 2740 6.69% 2556 5.80% 627 3.73% 472 9.18% 53315 5.96%
24 1689 2.65% 889 2.17% 1052 2.39% 557 3.31% 393 7.65% 21609 2.42%
25 1839 2.88% 1001 2.44% 1002 2.27% 548 3.26% 403 7.84% 24535 2.74%
26 780 1.22% 444 1.08% 667 1.51% 437 2.60% 339 6.60% 9427 1.05%
27 1246 1.95% 1043 2.55% 861 1.95% 358 2.13% 288 5.60% 19816 2.22%
28 2244 3.52% 1401 3.42% 1343 3.05% 492 2.93% 372 7.24% 44243 4.95%
29 4724 7.41% 2768 6.75% 2052 4.66% 802 4.77% 610 11.87% 63374 7.08%
30 2713 4.25% 2088 5.10% 1679 3.81% 632 3.76% 488 9.50% 34596 3.87%
31 35 0.05% 23 0.06% 25 0.06% 18 0.11% 17 0.33% 1344 0.15%

Hourly usage for August 2007

Hourly Statistics for August 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 59 1854 2.91% 35 1104 2.69% 49 1546 3.51% 572 17746 1.98%
1 60 1882 2.95% 36 1142 2.79% 48 1494 3.39% 1182 36636 4.10%
2 55 1718 2.69% 32 1021 2.49% 45 1408 3.20% 593 18381 2.05%
3 69 2146 3.36% 52 1612 3.93% 62 1935 4.39% 746 23134 2.59%
4 60 1861 2.92% 34 1078 2.63% 48 1517 3.44% 491 15208 1.70%
5 61 1906 2.99% 40 1242 3.03% 49 1534 3.48% 815 25265 2.82%
6 67 2084 3.27% 42 1312 3.20% 51 1598 3.63% 660 20474 2.29%
7 75 2351 3.69% 47 1458 3.56% 58 1812 4.11% 969 30049 3.36%
8 97 3008 4.72% 67 2095 5.11% 59 1846 4.19% 1693 52495 5.87%
9 96 2986 4.68% 65 2015 4.92% 53 1670 3.79% 1090 33797 3.78%
10 124 3856 6.05% 89 2768 6.75% 81 2537 5.76% 1606 49797 5.57%
11 127 3940 6.18% 103 3201 7.81% 103 3212 7.29% 1367 42378 4.74%
12 78 2421 3.80% 45 1400 3.42% 49 1521 3.45% 1913 59305 6.63%
13 106 3301 5.18% 66 2054 5.01% 61 1891 4.29% 1880 58287 6.52%
14 98 3044 4.77% 56 1755 4.28% 54 1695 3.85% 1404 43525 4.87%
15 89 2780 4.36% 54 1703 4.16% 54 1691 3.84% 2023 62718 7.01%
16 98 3068 4.81% 58 1827 4.46% 56 1754 3.98% 1685 52234 5.84%
17 93 2905 4.55% 47 1481 3.61% 50 1577 3.58% 1311 40627 4.54%
18 82 2563 4.02% 51 1586 3.87% 54 1691 3.84% 886 27452 3.07%
19 69 2141 3.36% 39 1237 3.02% 52 1640 3.72% 762 23618 2.64%
20 93 2888 4.53% 57 1792 4.37% 59 1839 4.17% 1352 41918 4.69%
21 96 2997 4.70% 65 2016 4.92% 66 2048 4.65% 1588 49242 5.50%
22 124 3872 6.07% 85 2664 6.50% 89 2766 6.28% 1580 48984 5.48%
23 71 2210 3.46% 45 1418 3.46% 59 1841 4.18% 689 21363 2.39%

Top 30 of 5552 Total URLs
# Hits KBytes URL
1 7231 11.34% 12490 1.40% /_vti_bin/shtml.dll/disc1_post.htm
2 3770 5.91% 69237 7.74% /
3 2050 3.21% 6412 0.72% /disc1_post.htm
4 800 1.25% 37610 4.20% /_vti_bin/_vti_aut/author.dll
5 743 1.16% 613 0.07% /_vti_bin/fpcount.exe/
6 618 0.97% 2213 0.25% /_vti_bin/shtml.dll/feedback_form.htm
7 448 0.70% 120210 13.44% /Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm
8 429 0.67% 927 0.10% /_derived/news
9 422 0.66% 917 0.10% /_derived/Overzicht
10 422 0.66% 906 0.10% /_derived/Thesis
11 416 0.65% 910 0.10% /_derived/Lit
12 400 0.63% 3527 0.39% /Newport
13 393 0.62% 116 0.01% /_vti_bin/shtml.dll/_vti_bin/shtml.dll/disc1_post.htm
14 380 0.60% 1166 0.13% /newport
15 317 0.50% 2019 0.23% /Thesis
16 296 0.46% 663 0.07% /_derived/Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm_cmp_deepblue000_hbtn.gi
17 236 0.37% 58625 6.55% /disc1_frm.htm
18 128 0.20% 252 0.03% /_derived/Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm_cmp_DeepBlue000_hbtn.gi
19 102 0.16% 2339 0.26% /involved_endusers.htm
20 98 0.15% 42 0.00% /_vti_bin/shtml.dll/_disc1/00000282.htm/nav
21 93 0.15% 17615 1.97% /disc1_tocf.htm
22 79 0.12% 3411 0.38% /Personal.ASP
23 75 0.12% 25 0.00% /_vti_bin/shtml.dll/_disc1/disc1_post.htm
24 72 0.11% 22327 2.50% /Lit
25 72 0.11% 32809 3.67% /Overzicht
26 72 0.11% 105 0.01% /disc1_welc.htm
27 71 0.11% 5493 0.61% /news
28 68 0.11% 115 0.01% /cost_interface/Results/editor/Login.asp
29 64 0.10% 105 0.01% /_derived/Site
30 62 0.10% 213 0.02% /_disc1/000002dd.htm

Top 10 of 5552 Total URLs By KBytes
# Hits KBytes URL
1 448 0.70% 120210 13.44% /Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm
2 28 0.04% 110007 12.30% /onderzoek
3 3770 5.91% 69237 7.74% /
4 236 0.37% 58625 6.55% /disc1_frm.htm
5 800 1.25% 37610 4.20% /_vti_bin/_vti_aut/author.dll
6 72 0.11% 32809 3.67% /Overzicht
7 11 0.02% 31365 3.51% /Literatuur
8 7 0.01% 25208 2.82% /Links
9 72 0.11% 22327 2.50% /Lit
10 93 0.15% 17615 1.97% /disc1_tocf.htm

Top 10 of 2490 Total Entry Pages
# Hits Visits URL
1 7231 11.34% 3516 21.63% /_vti_bin/shtml.dll/disc1_post.htm
2 2050 3.21% 1904 11.71% /disc1_post.htm
3 618 0.97% 649 3.99% /_vti_bin/shtml.dll/feedback_form.htm
4 3770 5.91% 460 2.83% /
5 393 0.62% 367 2.26% /_vti_bin/shtml.dll/_vti_bin/shtml.dll/disc1_post.htm
6 448 0.70% 349 2.15% /Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm
7 236 0.37% 160 0.98% /disc1_frm.htm
8 33 0.05% 113 0.70% /_disc1/000000aa.htm
9 33 0.05% 109 0.67% /_disc1/00000036.htm
10 30 0.05% 108 0.66% /_disc1/00000043.htm

Top 10 of 2141 Total Exit Pages
# Hits Visits URL
1 7231 11.34% 4815 29.54% /_vti_bin/shtml.dll/disc1_post.htm
2 618 0.97% 647 3.97% /_vti_bin/shtml.dll/feedback_form.htm
3 2050 3.21% 585 3.59% /disc1_post.htm
4 448 0.70% 381 2.34% /Selectionanddecision-makingcriteriaforaDistributedControlSystemsintheprocessindustry_FULL.htm
5 393 0.62% 368 2.26% /_vti_bin/shtml.dll/_vti_bin/shtml.dll/disc1_post.htm
6 743 1.16% 301 1.85% /_vti_bin/fpcount.exe/
7 3770 5.91% 182 1.12% /
8 33 0.05% 119 0.73% /_disc1/000000aa.htm
9 30 0.05% 114 0.70% /_disc1/00000043.htm
10 33 0.05% 112 0.69% /_disc1/00000036.htm

Top 30 of 5139 Total Sites
# Hits Files KBytes Visits Hostname
1 6404 10.04% 1832 4.47% 59621 6.66% 70 0.42% 86.82.127.34
2 3150 4.94% 3150 7.69% 60051 6.71% 16 0.10% 81.177.17.147
3 2434 3.82% 2434 5.94% 11669 1.30% 1 0.01% 64.92.167.82
4 2407 3.77% 1131 2.76% 15598 1.74% 266 1.58% 66.249.65.169
5 1294 2.03% 672 1.64% 4595 0.51% 260 1.55% 65.55.210.73
6 1294 2.03% 695 1.70% 4514 0.50% 248 1.48% 65.55.210.80
7 1285 2.01% 575 1.40% 5231 0.58% 271 1.61% 65.55.210.72
8 1274 2.00% 644 1.57% 3345 0.37% 255 1.52% 65.55.210.78
9 1261 1.98% 629 1.53% 4324 0.48% 251 1.49% 65.55.210.71
10 1240 1.94% 621 1.52% 3502 0.39% 245 1.46% 65.55.210.79
11 1159 1.82% 649 1.58% 2542 0.28% 237 1.41% 65.55.210.81
12 1120 1.76% 1120 2.73% 3047 0.34% 184 1.09% 85.255.120.66
13 680 1.07% 453 1.11% 8259 0.92% 106 0.63% 65.55.213.105
14 581 0.91% 318 0.78% 2776 0.31% 142 0.84% 65.55.210.70
15 568 0.89% 247 0.60% 5578 0.62% 5 0.03% 212.203.16.194
16 439 0.69% 174 0.42% 4866 0.54% 1 0.01% 62.21.5.71
17 425 0.67% 164 0.40% 2630 0.29% 2 0.01% 82.215.52.21
18 394 0.62% 238 0.58% 6850 0.77% 4 0.02% 82.169.218.29
19 385 0.60% 162 0.40% 3583 0.40% 2 0.01% 86.81.108.87
20 379 0.59% 229 0.56% 13263 1.48% 45 0.27% 87.118.114.200
21 357 0.56% 24 0.06% 1059 0.12% 27 0.16% 217.212.224.147
22 355 0.56% 44 0.11% 2289 0.26% 35 0.21% 217.212.224.165
23 354 0.56% 350 0.85% 9655 1.08% 12 0.07% 144.95.32.9
24 332 0.52% 45 0.11% 2159 0.24% 35 0.21% 66.249.65.15
25 319 0.50% 27 0.07% 914 0.10% 30 0.18% 217.212.224.159
26 318 0.50% 27 0.07% 1333 0.15% 33 0.20% 217.212.224.162
27 295 0.46% 186 0.45% 5080 0.57% 4 0.02% 141.227.1.1
28 288 0.45% 288 0.70% 704 0.08% 80 0.48% 72.36.177.58
29 285 0.45% 26 0.06% 676 0.08% 29 0.17% 217.212.224.178
30 282 0.44% 17 0.04% 654 0.07% 30 0.18% 217.212.224.144

Top 10 of 5139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3150 4.94% 3150 7.69% 60051 6.71% 16 0.10% 81.177.17.147
2 6404 10.04% 1832 4.47% 59621 6.66% 70 0.42% 86.82.127.34
3 2 0.00% 2 0.00% 16277 1.82% 2 0.01% 167.202.221.228
4 2407 3.77% 1131 2.76% 15598 1.74% 266 1.58% 66.249.65.169
5 379 0.59% 229 0.56% 13263 1.48% 45 0.27% 87.118.114.200
6 2434 3.82% 2434 5.94% 11669 1.30% 1 0.01% 64.92.167.82
7 354 0.56% 350 0.85% 9655 1.08% 12 0.07% 144.95.32.9
8 34 0.05% 33 0.08% 8305 0.93% 1 0.01% 84.83.142.147
9 680 1.07% 453 1.11% 8259 0.92% 106 0.63% 65.55.213.105
10 3 0.00% 1 0.00% 8203 0.92% 1 0.01% 217.237.191.132

Top 1 of 1 Total Referrers
# Hits Referrer
1 2 0.00% 183

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 762 1.19% 762 1.86% 37573 4.20% 1 0.01% dcsselect.eu

Usage by Country for August 2007

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 63782 100.00% 40981 100.00% 894633 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01